<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Portfolio Corner</title>
	<atom:link href="http://www.projectp.com/weblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectp.com/weblog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Trends in 2012 for the Engineering and Construction Industry</title>
		<link>http://www.projectp.com/weblog/2012/02/03/top-trends-in-2012-for-the-engineering-and-construction-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.projectp.com/weblog/2012/02/03/top-trends-in-2012-for-the-engineering-and-construction-industry/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:01:19 +0000</pubDate>
		<dc:creator>Kimberly Baker</dc:creator>
				<category><![CDATA[Industries Corner]]></category>
		<category><![CDATA[Project Portfolio Mgmt]]></category>
		<category><![CDATA[Engineering and Construction projects]]></category>
		<category><![CDATA[Oracle Project Management]]></category>

		<guid isPermaLink="false">http://www.projectp.com/weblog/?p=978</guid>
		<description><![CDATA[Top Trends in 2012 for the Engineering and Construction Industry. Construction projects will continue to increase in complexity. Economic pressures will continue to force companies to work globally, with increased competition for the same projects. Owners are demanding a more efficient way of turning over all documents at the end of a project.]]></description>
			<content:encoded><![CDATA[<p>Oracle published an interesting article that lists the top three trends for the Engineering and Construction industry in 2012. We want to make you aware of this article.</p>
<p>&#8220;Technology professionals serving the engineering and construction industry should be aware of three major emerging trends in 2012,&#8221; said author Scott Bartlett.</p>
<p style="padding-left: 30px;">The #1 Trend: Construction projects will continue to increase in complexity</p>
<p style="padding-left: 30px;">The #2 Trend: Economic pressures will continue to force companies to work globally, with increased competition for the same projects</p>
<p style="padding-left: 30px;">And the #3 Trend: Owners are demanding a more efficient way of turning over all documents at the end of a project</p>
<p>At Project Partners we see this same focus among our multi-national Engineering and Construction customers and are glad that Oracle&#8217;s products support these key trends.</p>
<p>You can read the full article here: <a href="http://www.oracle.com/us/corporate/profit/opinion/012312-sbartlett-1496768.html">http://www.oracle.com/us/corporate/profit/opinion/012312-sbartlett-1496768.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectp.com/weblog/2012/02/03/top-trends-in-2012-for-the-engineering-and-construction-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance to Your Future of a Well-Conducted E-Business Suite Assessment</title>
		<link>http://www.projectp.com/weblog/2012/01/27/the-importance-to-your-future-of-a-well-conducted-e-business-suite-assessment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.projectp.com/weblog/2012/01/27/the-importance-to-your-future-of-a-well-conducted-e-business-suite-assessment/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:21:45 +0000</pubDate>
		<dc:creator>Kimberly Baker</dc:creator>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Project Portfolio Mgmt]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Oracle Applications]]></category>
		<category><![CDATA[Oracle Fusion Applications]]></category>
		<category><![CDATA[oracle project manufacturing]]></category>
		<category><![CDATA[Risk Analysis]]></category>

		<guid isPermaLink="false">http://www.projectp.com/weblog/?p=962</guid>
		<description><![CDATA[Organizations successfully working in Oracle EBS and other ERP environments have come to view a well-executed assessment as a critical first step in ERP project lifecycles. The most competitive firms leverage the expansion of ERP into Customer Relationship Management, Supply Chain Management, Human Capital Management, and Project Portfolio Management, and integration with Social Media and mobile technology.  Extending your Oracle EBS environment into these areas is the next wave for your Oracle ERP and neatly falls in line and in scope of a properly executed Assessment.]]></description>
			<content:encoded><![CDATA[<p>By Steve Derivan</p>
<p>Businesses of various shapes and sizes across the globe continue to invest in and expand the footprint of their ERP applications. Much of this increased spend includes mission critical projects such as</p>
<p style="padding-left: 30px;">1) Upgrades</p>
<p style="padding-left: 30px;">2) Deploying new applications and</p>
<p style="padding-left: 30px;">3) Migrating new businesses, acquired companies, countries and/or re-engineered processes into an existing “corporate” ERP.</p>
<p>So how do these companies begin the process? What are the key considerations in play to complete these daunting tasks within an Oracle ERP environment?</p>
<p>Oracle E-Business Suite Applications Releases 11i and R12, and Oracle Fusion Applications – the significant majority of existing Oracle ERP customers use these 3 applications suites.<br />
<span id="more-962"></span><br />
First the 11i customer. These customers are most likely represented in one (or more) of the following scenarios</p>
<p style="padding-left: 30px;">1)     Will stay on Release 11i as long as they can because they see no ROI or strong business case to move to R12.</p>
<p style="padding-left: 30px;">2)     The value of an R12 migration project is recognized, but not currently in the budget</p>
<p style="padding-left: 30px;">3)     Users know the current applications (with known shortcomings) and will not accept or have time to participate in an upgrade project of this magnitude.</p>
<p>The R12 customer can most likely by categorized as</p>
<p style="padding-left: 30px;">1)     Adopted R12 very early, completed one or more minor point release upgrades and are stable,</p>
<p style="padding-left: 30px;">2)     Recently migrated to R12 and have stabilized their environment,</p>
<p style="padding-left: 30px;">3)     R12 migration is underway.</p>
<p>And finally the Fusion customer can be depicted as</p>
<p style="padding-left: 30px;">1)     Considering a net new Oracle implementation in the next 1-3 years</p>
<p style="padding-left: 30px;">2)     Will sign up as an early adopter with a strong commitment and participation with Oracle</p>
<p style="padding-left: 30px;">3)     Currently planning a very large global implementation project.</p>
<p>Wherever you find your organization described above, your project can be off to a great beginning by performing an Oracle E-Business Suite (EBS) Assessment.  Project Partners has delivered multiple assessments across our customer base to provide the focus, the strategic direction, roadmap and the assistance in business case development for your Oracle project. Project Partners has a proven and  repeatable approach which provides specific and relevant recommendations based on our key findings during the assessment scope of work. The work products of our assessment will provide customers with actionable and robust recommendations across multiple Oracle Applications suites, including Financials, Manufacturing and Projects, along with the inherent integration in other areas such as Human Capital Management and Time &amp; Labor.</p>
<p>Organizations successfully working in Oracle EBS and other ERP environments have come to view a well-executed assessment as a critical first step in ERP project lifecycles.  The most competitive firms leverage the expansion of ERP into Customer Relationship Management, Supply Chain Management, Human Capital Management, and Project Portfolio Management, and integration with Social Media and mobile technology.</p>
<p>This underscores the importance of conducting an Oracle EBS Assessment, which will show you how to get there.  Extending your Oracle EBS environment into these areas is the next wave for your Oracle ERP and neatly falls in line and in scope of a properly executed Assessment.</p>
<p>Let Project Partners be part of your Oracle EBS Assessment and we can begin to write your ERP Roadmap and Success Story together.  <a href="http://www.projectp.com/contact/index.php?id=Services" target="_blank">Contact us</a> to positively impact your future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectp.com/weblog/2012/01/27/the-importance-to-your-future-of-a-well-conducted-e-business-suite-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration and Revenue Management With Oracle E-Business Suite Projects, Order Management, and Receivables</title>
		<link>http://www.projectp.com/weblog/2012/01/03/integration-and-revenue-management-with-oracle-e-business-suite-projects-order-management-and-receivables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.projectp.com/weblog/2012/01/03/integration-and-revenue-management-with-oracle-e-business-suite-projects-order-management-and-receivables/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:11:07 +0000</pubDate>
		<dc:creator>Bob Anderson</dc:creator>
				<category><![CDATA[Project Portfolio Mgmt]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Oracle Applications]]></category>
		<category><![CDATA[Oracle project costing]]></category>
		<category><![CDATA[Oracle Project Management]]></category>
		<category><![CDATA[project revenue recognition]]></category>

		<guid isPermaLink="false">http://www.projectp.com/weblog/?p=957</guid>
		<description><![CDATA[by Robert D. Anderson, CPA On January 18th, I presented a webinar featuring a case study of a firm that is successfully using Oracle E-Business Suite Projects, Oracle Order Management and Oracle Receivables, and I showed how they manage their revenue.  This customer leverages R12.1.3 revenue management functionality for GAAP revenue recognition and uses EBS Projects with a different [...]]]></description>
			<content:encoded><![CDATA[<p>by Robert D. Anderson, CPA</p>
<p>On January 18th, I presented a webinar featuring a case study of a firm that is successfully using Oracle E-Business Suite Projects, Oracle Order Management and Oracle Receivables, and I showed how they manage their revenue.  This customer leverages R12.1.3 revenue management functionality for GAAP revenue recognition and uses EBS Projects with a different revenue recognition basis.  In this webinar I also showed how creative approaches to integrating Orders and Projects are possible with minimal development, that robust solutions support long term business needs while also providing flexibility for growth, and that simple approaches lead to the best long term solutions.</p>
<p>Sound interesting?  You can <a href="http://www.projectp.com/resources/webinars.php">view the webinar here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectp.com/weblog/2012/01/03/integration-and-revenue-management-with-oracle-e-business-suite-projects-order-management-and-receivables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Minute Video: How You Can Enter Timecards From Your Smartphone</title>
		<link>http://www.projectp.com/weblog/2011/12/19/2-minute-video-how-you-can-enter-timecards-from-your-smart-phone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.projectp.com/weblog/2011/12/19/2-minute-video-how-you-can-enter-timecards-from-your-smart-phone/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:04:12 +0000</pubDate>
		<dc:creator>Kimberly Baker</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Project Portfolio Mgmt]]></category>
		<category><![CDATA[Oracle project costing]]></category>
		<category><![CDATA[Oracle Project Management]]></category>
		<category><![CDATA[Oracle Time and Labor]]></category>
		<category><![CDATA[project time management]]></category>
		<category><![CDATA[project timecard]]></category>

		<guid isPermaLink="false">http://www.projectp.com/weblog/?p=938</guid>
		<description><![CDATA[Have two minutes?  View our new video showing how easy it is for you to manage your timecards and charge time to a project, while leveraging Oracle Time and Labor Functionality - from your smart phone.  Check it out here]]></description>
			<content:encoded><![CDATA[<p>Have two minutes?  View our new video showing how easy it is for you to manage your timecards and charge time to a project, while leveraging Oracle Time and Labor Functionality - from your smart phone.  <a title="mProjects Video" href="http://www.projectp.com/products/mprojects.php" target="_blank">Check it out here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectp.com/weblog/2011/12/19/2-minute-video-how-you-can-enter-timecards-from-your-smart-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Seen Primavera P6&#8242;s New Mobile Apps and Outlook Integration?</title>
		<link>http://www.projectp.com/weblog/2011/10/28/have-you-seen-primavera-p6s-new-mobile-apps-and-outlook-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.projectp.com/weblog/2011/10/28/have-you-seen-primavera-p6s-new-mobile-apps-and-outlook-integration/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:48:17 +0000</pubDate>
		<dc:creator>Kimberly Baker</dc:creator>
				<category><![CDATA[Project Portfolio Mgmt]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Primavera P6]]></category>

		<guid isPermaLink="false">http://www.projectp.com/weblog/?p=914</guid>
		<description><![CDATA[Did you know you can use the latest release of Primavera P6 Enterprise Project Portfolio Management on your smartphone?  Did you know it has integration with Microsoft(R) Outlook? Attend our Webinar and see it all, live.  Or view the recording later at your convenience.  Primavera P6 Enterprise Project Portfolio Management Goes Mobile To be presented live [...]]]></description>
			<content:encoded><![CDATA[<h3>Did you know you can use the latest release of Primavera P6 Enterprise Project Portfolio Management on your smartphone?  Did you know it has integration with Microsoft(R) Outlook?</h3>
<p></p>
<p>Attend our Webinar and see it all, live.  Or view the recording later at your convenience. </p>
<p> <span id="more-914"></span></p>
<h3>Primavera P6 Enterprise Project Portfolio Management Goes Mobile</h3>
<p>To be presented live on November 3, 2011 by Tamim Kulaly, PMP</p>
<p></p>
<p>The latest release of Primavera P6 Enterprise Project Portfolio Management offers many significant enhancements, including a new mobile app that presently works on iPhone, iPad, and iPod Touch platforms. Plus a new streamlined architecture enables companies to more effectively plan and operate business processes. Join us and see all this in action.<a href="https://www2.gotomeeting.com/register/998588578"> </a></p>
<p>Register here to attend the webinar on November 3rd or, later, to view the recording:</p>
<p>  <a href="http://www.projectp.com/resources/webinars.php">http://www.projectp.com/resources/webinars.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectp.com/weblog/2011/10/28/have-you-seen-primavera-p6s-new-mobile-apps-and-outlook-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion Webinar: Contract Based Project Billing in Oracle Fusion Project Portfolio Management</title>
		<link>http://www.projectp.com/weblog/2011/09/02/fusion-webinar-contract-based-project-billing-in-oracle-fusion-project-portfolio-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.projectp.com/weblog/2011/09/02/fusion-webinar-contract-based-project-billing-in-oracle-fusion-project-portfolio-management/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:24:49 +0000</pubDate>
		<dc:creator>Kimberly Baker</dc:creator>
				<category><![CDATA[Fusion]]></category>

		<guid isPermaLink="false">http://www.projectp.com/weblog/?p=910</guid>
		<description><![CDATA[Neeraj Garg will be delivering an Encore presentation of his Collaborate 11 paper: Contract Based Project Billing in Oracle Fusion Project Portfolio Management on September 8th. This webinar will be recorded so if you can&#8217;t attend the live webinar, be sure to view the recording after the event. Why is This Webinar Important? Oracle Fusion [...]]]></description>
			<content:encoded><![CDATA[<p>Neeraj Garg will be delivering an Encore presentation of his Collaborate 11 paper: <strong>Contract Based Project Billing in Oracle Fusion Project Portfolio Management</strong> on September 8th. This webinar will be recorded so if you can&#8217;t attend the live webinar, be sure to view the recording after the event.</p>
<p><strong>Why is This Webinar Important?</strong></p>
<p>Oracle Fusion Project Portfolio Management offers Project Contracts features that are part of the Fusion Enterprise Contracts model. Fusion Project Contracts offers sell side contracts functionality that helps to drive revenue and billing independent of project setup and execution. This presentation highlights the core features including a flexible approach to billing by contract lines, contract level summaries, consolidated bill plans, billing controls, improved user interface and improved process efficiencies.</p>
<p>To Register or View the Recording: <a href="http://www.projectp.com/resources/webinars.php">http://www.projectp.com/resources/webinars.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectp.com/weblog/2011/09/02/fusion-webinar-contract-based-project-billing-in-oracle-fusion-project-portfolio-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalization of Interest in Oracle E-Business Suite Projects</title>
		<link>http://www.projectp.com/weblog/2011/08/10/capitalization-of-interest-in-oracle-e-business-suite-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.projectp.com/weblog/2011/08/10/capitalization-of-interest-in-oracle-e-business-suite-projects/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:36:44 +0000</pubDate>
		<dc:creator>Kimberly Baker</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Capital Projects]]></category>
		<category><![CDATA[Construction in Process]]></category>
		<category><![CDATA[Oracle Project Management]]></category>

		<guid isPermaLink="false">http://www.projectp.com/weblog/?p=901</guid>
		<description><![CDATA[By Ravi Shankar, PgMP, PMP, PMI-RMP and PMI-SP For large construction projects, interest incurred during the construction period for borrowed capital is typically capitalized for the duration of project construction, until the Capital Asset is generated. In Oracle E-Business Suite Applications, the Capital Projects functionality supports these requirements. To utilize this functionality you would set [...]]]></description>
			<content:encoded><![CDATA[<p>By Ravi Shankar, PgMP, PMP, PMI-RMP and PMI-SP</p>
<p>For large construction projects, interest incurred during the construction period for borrowed capital is typically capitalized for the duration of project construction, until the Capital Asset is generated. In Oracle E-Business Suite Applications, the Capital Projects functionality supports these requirements. To utilize this functionality you would set up an Interest Schedule (similar to a Burden Schedule) and associate it with the project type of the Capital Project. This schedule provides for the association of interest name, interest rate for the organization and other relevant details for interest calculations, compounding effect, expenditure type exclusions, etc.</p>
<p>Oracle Projects generates the interest to be capitalized once per project for each General Ledger period. Based on the system linkage function of the expenditure type to be used for interest (generally it is the Miscellaneous type class), the appropriate auto accounting function and SLA need to be properly configured to ensure the interest capitalized gets posted in the GL appropriately.  Capitalization interest calculation is for the differential expenditure items on a cumulative basis, i.e. until the Construction In Process (CIP) is ready to be capitalized or Asset lines are ready to be generated. Once generated and transferred to Assets, the process stops generating interest on those expenditure items. Interest is capitalized at the same task level as the expenditure item.</p>
<p>For tasks that don’t have specific Asset Assignments, i.e. tasks used to accumulate Common Costs for the project, Oracle EBS Projects provides various allocation methods so that the Asset generation process does not create Unassigned Asset lines. The interest capitalization process is run at month end, before generating asset lines. The Asset line generation process does not show the interest capitalization amount in the CIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectp.com/weblog/2011/08/10/capitalization-of-interest-in-oracle-e-business-suite-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize the ROI of Oracle EBS Projects and Ensure Rapid Adoption Across Your Enterprise</title>
		<link>http://www.projectp.com/weblog/2011/07/13/maximize-the-roi-of-oracle-ebs-projects-and-ensure-rapid-adoption-across-your-enterprise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.projectp.com/weblog/2011/07/13/maximize-the-roi-of-oracle-ebs-projects-and-ensure-rapid-adoption-across-your-enterprise/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:51:21 +0000</pubDate>
		<dc:creator>Kimberly Baker</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Project Portfolio Mgmt]]></category>
		<category><![CDATA[Oracle Applications]]></category>
		<category><![CDATA[oracle project billing]]></category>
		<category><![CDATA[Oracle Project Management]]></category>

		<guid isPermaLink="false">http://www.projectp.com/weblog/?p=897</guid>
		<description><![CDATA[Your firm made a large investment in Oracle Applications because management knows that using Oracle E-Business Suite Projects will help increase profitability and ensure that project objectives are met. But your project managers and administrators already have full time jobs, and they frequently remind IT and Line of Business Managers that they don’t have extra [...]]]></description>
			<content:encoded><![CDATA[<p>Your firm made a large investment in Oracle Applications because management knows that using Oracle E-Business Suite Projects will help increase profitability and ensure that project objectives are met. But your project managers and administrators already have full time jobs, and they frequently remind IT and Line of Business Managers that they don’t have extra time to learn new software or hours every day to use project management programs. End-user adoption or acceptance of new software is often the biggest hurdle to bringing in new programs, no matter how great the functionality is.</p>
<p>But the fact remains: your firm needs to meet its business goals and has bought or is considering buying Oracle EBS Applications because of the improved business performance that results from a successful implementation.</p>
<p>So how can YOU help your firm maximize the return on its software investment?</p>
<p>Here&#8217;s a great start: You can have your project managers and administrators trained on Oracle EBS Projects in 82% less time and spending 40% less time on a daily basis, using a familiar Microsoft® Excel front-end, ensuring rapid end-user adoption, and putting your company on the fast track to the many benefits provided by Oracle.</p>
<p>View <a href="http://www.projectp.com/demos/showattachment.cgi?attach_id=170">this webinar</a> and see how our User Interface Applications free up your firm’s employees to make more strategic contributions and achieve business objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectp.com/weblog/2011/07/13/maximize-the-roi-of-oracle-ebs-projects-and-ensure-rapid-adoption-across-your-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-funded Contingent Worker Features in Release 12.1.x</title>
		<link>http://www.projectp.com/weblog/2011/06/30/multi-funded-contingent-worker-features-in-release-12-1-x/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.projectp.com/weblog/2011/06/30/multi-funded-contingent-worker-features-in-release-12-1-x/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:42:42 +0000</pubDate>
		<dc:creator>Kimberly Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectp.com/weblog/?p=892</guid>
		<description><![CDATA[By Ravi Shankar, PgMP, PMP, PMI-RMP and PMI-SP The functionalities relating to Contingent Workers (CWK) have been enhanced in Oracle E-Business Suite Applications R 12.1 and above. Prior to this release, there were limitations in effectively using CWK across multiple projects, if their PO does not reference these individual projects in its Distribution. Further, multiple [...]]]></description>
			<content:encoded><![CDATA[<p>By Ravi Shankar, PgMP, PMP, PMI-RMP and PMI-SP</p>
<p>The functionalities relating to Contingent Workers (CWK) have been enhanced in Oracle E-Business Suite Applications R 12.1 and above. Prior to this release, there were limitations in effectively using CWK across multiple projects, if their PO does not reference these individual projects in its Distribution. Further, multiple concurrent associations of different Purchase Orders (with different rates, if applicable) and different projects referenced in its Distribution were not supported.  <span id="more-892"></span></p>
<p>With the enhancement in R 12.1, CWK’s primary HR assignment can be associated with multiple concurrent POs. This association is done through a new URL associated with the HR assignment through a function call, and not in the Form. Further, a new Flag called “Contingent Worker Enabled” is introduced in the Project type so that for each Operating Unit a project could be created using this project type and referencing that project in the PO Distribution of the CWK. This ensures that when the CWK selects the PO that is associated with his HR assignment, OTL will allow the selection of any chargeable project. Also, by selecting any other associated PO, CWK can charge the applicable project(s) referenced in its Distribution. This way, standard rates for all projects through a specific PO and unique rates for specific projects through specific PO could be used and OTL validation is facilitated.</p>
<p>While these functionalities are standard in R 12.1, they don’t quite work this way yet. Multiple POs can be associated. However, the process of selecting and validating the PO and the projects in OTL still has issues.</p>
<p>Oracle Development released a patch 12411973 to fix the issues and it still doesn’t work.</p>
<p>These features are very eagerly awaited by many customers. Stay tuned to hear the update on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectp.com/weblog/2011/06/30/multi-funded-contingent-worker-features-in-release-12-1-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplan Integration with Microsoft Project for Resourcing</title>
		<link>http://www.projectp.com/weblog/2011/06/07/workplan-integration-with-microsoft-project-for-resourcing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.projectp.com/weblog/2011/06/07/workplan-integration-with-microsoft-project-for-resourcing/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:33:16 +0000</pubDate>
		<dc:creator>Kimberly Baker</dc:creator>
				<category><![CDATA[Project Portfolio Mgmt]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[estimate to complete]]></category>
		<category><![CDATA[Microsoft Project (MSP)]]></category>
		<category><![CDATA[Oracle Project Management]]></category>
		<category><![CDATA[project workplan]]></category>
		<category><![CDATA[resource management]]></category>

		<guid isPermaLink="false">http://www.projectp.com/weblog/?p=882</guid>
		<description><![CDATA[By Ravi Shankar, PgMP, PMP, PMI-RMP and PMI-SP The Oracle® E-Business Suite Project Management application (PJT) integrates with Microsoft® Project out-of-the-box to provide for bi-directional integration between Oracle E-Business Suite Projects and Microsoft Project (MSP). This provides for downloading the project structure and current working version of the project from Oracle and updating them in [...]]]></description>
			<content:encoded><![CDATA[<p>By Ravi Shankar, PgMP, PMP, PMI-RMP and PMI-SP</p>
<p>The Oracle® E-Business Suite Project Management application (PJT) integrates with Microsoft® Project out-of-the-box to provide for bi-directional integration between Oracle E-Business Suite Projects and Microsoft Project (MSP). This provides for downloading the project structure and current working version of the project from Oracle and updating them in MSP to create the detailed workplan structure, together with resource assignments and resource scheduling.  <span id="more-882"></span></p>
<p>As part of the download process, we download the Planning Resource List defined in PJT that includes the Team Role, Jobs, etc. Typically, the workplan planning and scheduling is done in Microsoft Project at the work breakdown structure (WBS) level for the team role and their requirements are scheduled accordingly. The updated WBS and resource plan is then uploaded back into Oracle Projects through the MSP integration. This process creates the update to the current working version of the workplan and creates the resource assignments.  Workplan costs and other details can then be reviewed and the current version can be published and baselined. </p>
<p>The published, baselined workplan can be integrated with Financial Plans and Forecast generation (for costs and revenue) in PJT, and with Oracle E-Business Suite Project Resource Management, through “bottom up” integration.  Bottom up integration defines a project level resource requirement from the workplan resourcing created through the MSP upload. This process creates the project team role requirement automatically at the project level. Thereafter, you can use the standard functionalities of Oracle Project Resource Management’s integration with Oracle Time and Labor to track the team role name for Actuals and for effective forecasting of Estimated Total Cost in the Mass Update Progress pages of Workplan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectp.com/weblog/2011/06/07/workplan-integration-with-microsoft-project-for-resourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

